Chelsea: Celebrate goal in Amsterdam
Chelsea made it back-to-back European wins as they claimed the Europa League with a 2-1 win over Benfica in the Amsterdam Arena.
But it was won in injury-time as Branislav Ivanovic rose brilliantly to head home a Juan Mata corner to give Chelsea yet more European silverware just 12 months after claiming the Champions League title.
Best of the Match:
- Man of the Match: Petr Cech was superb for Chelsea, great saves and helped set up opening goal
- Goal of the Match: Stunning header from Branislav Ivanovic to win the match
- Pass of the Match: Great ball in from Juan Mata for Ivanovic's goal
- Save of the Match: Cech to tip over Cardozo brilliant half-volley
- Talking point: Will Chelsea fans give Rafa Benitez any credit for this win?
As early as the second minute Cardozo headed over, whilst Nico Gaitan twice fired wide and Enzo Perez and Eduardo Salvio were constantly probing and driving forward from midfield.
One-time Bolton loanee Rodrigo probably had the best chance of the half when a free-kick was taken short and came into him just six yards out, but he twice lost his footing and missed the chance to test Cech.
Chelsea were limited but Artur had to pull off an exceptional save just before the break when Frank Lampard made a rare foray to the edge of their box and unleashed an archetypal thunderous drive, but the Brazilian managed to tip it over when he looked to be going the wrong way.
Into the second half and the expected reaction from Chelsea did not materialise with Benfica pushing forward in numbers again. Gaitan saw a half-volley fly wide before Cardozo had a header ruled out for offside.
On the hour mark Cech made a good save from Salvio's back-post header - but from that nobody expected what was to come as Chelsea were ahead within seconds.
Cech threw the ball long for Mata in the centre-circle, he flicked it on and Torres was away, holding off Luisao and going past Artur before finishing clinically.
Chelsea's lead though lasted just eight minutes. Cesar Azpilicueta handled in the box as substitute Lima flicked the ball on and Cardozo stepped up to hammer the ball past Cech.
Both teams pushed on for the winner and they both had their chances. Cech was at his best as he tipped over a brilliant dipping volley from Cardozo.
Then captain Lampard came within inches of winning it in the final minute of normal time but his stunning effort from 30 yards cannoned back off the bar.
But, just when the game looked to be heading into extra-time, Chelsea won it. Ramires chased down a long ball to win a corner, Mata took it and Ivanovic rose unmarked to head into the corner of the net.
Still there was time for Cardozo to almost be presented with a chance to take the match to extra-time, but he was denied by a great lunge from Gary Cahill and Chelsea celebrated as the full-time whistle went just moments later.
Benfica | Team Statistics | Chelsea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Goals | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1st Half Goals | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shots on Target | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shots off Target | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Blocked Shots | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Corners | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Fouls | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Offsides | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yellow Cards | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Red Cards | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79.3 | Passing Success | 71.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tackles | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Tackles Success | 85.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Possession | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.6 | Territorial Advantage | 48.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
392 | Total Passes | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Total Crosses | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | Lost Balls | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Recoveries | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.7 | 1st Half Poss. | 37.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.5 | 2nd Half Poss. | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Sky Sports |
No comments:
Post a Comment